shinnslist · counties · Adams · Westminster
Off-market homes in Westminster, CO
Bottom line: shinnslist holds 32,300 parcels in Westminster, Adams and Jefferson County, from public county records; 32% send the tax bill to another address and the median home last sold 7.8 years ago. 4 topic pages cover it. It is a free beta.
Free beta 32,300 parcels · read October 16, 2026
By the numbers
Westminster in the county records
| Parcels in the hunt | 32,300 parcels the county files as homes or residential land in Westminster. |
|---|---|
| Tax bill mailed elsewhere | 10,319 of the 32,263 with a mailing address on file (32%) send the tax bill to an address other than the property. |
| Mailed out of state | 1,646 (5%) send it outside Colorado. |
| Years since the last sale | Median 7.8 years, from 25,995 parcels with a recorded sale: under 5 years 8,005, 5 to 9 7,409, 10 to 19 5,853, 20 or more 4,728. |
| Property types | As the county labels them: Residential 21,024; Single Family 9,497; Townhomes 1,254; Condo, Res: Attached 285; Duplex: Two Family 239. |
Source: shinnslist (county records), read October 16, 2026. How the counts are made and graded: How we grade. Nothing here predicts that an owner will sell. These are counts of public county records.
Topics
What you can look for in Westminster
| Wholesaler | none here yet owners whose mail goes elsewhere, held 10+ years, bought for under half of today’s value. Open the Wholesaler list |
|---|---|
| STR investor | none here yet mountain-town homes whose owner’s mail goes elsewhere. Open the STR investor list |
| Realtor | 20 long-held homes on the county’s tax lien sale list, with an estate on title or a recent estate record, a county code violation, or a stalled building permit. Open the Realtor list |
| Flipper | none here yet dated homes where updated ones nearby sold for 30%+ more per square foot. Open the Flipper list |
| Developer | none here yet lots where the county says the land is 70%+ of the value. Open the Developer list |
| Cash investor | 1,554 homes where a year of the area’s median rent is 8% to 15% of the county’s value. Cash investor in this town · Open the Cash investor list |
| Fix and rent | none here yet dated homes, ranked by the area’s median rent against the county’s value. Open the Fix and rent list |
| Land | none here yet empty residential lots and acreage, with no house on the county’s record. Open the Land list |
| Family compound | 2,524 room for two families without building new: two homes, a duplex to fourplex, a garage, barn or shop to convert, a walk-out basement. Family compound in this town · Open the Family compound list |
Recorded sales
Recorded sales in Westminster, the last twelve months
| October 2025 | 370 recorded sales, median $2,980,000 |
|---|---|
| November 2025 | 163 recorded sales, median $592,000 |
| December 2025 | 204 recorded sales, median $545,000 |
| January 2026 | 184 recorded sales, median $598,000 |
| February 2026 | 212 recorded sales, median $618,000 |
| March 2026 | 143 recorded sales, median $540,000 |
| April 2026 | 57 recorded sales, median $470,000 |
| May 2026 | not in the county file shinnslist holds yet |
| June 2026 | not in the county file shinnslist holds yet |
| July 2026 | not in the county file shinnslist holds yet |
| August 2026 | not in the county file shinnslist holds yet |
| September 2026 | not in the county file shinnslist holds yet |
Each parcel counts once, in the month of its most recent recorded sale. Medians use sales of $10,000 or more, and only where 10 or more sales back them.
Questions
Westminster, answered from the records
How many homes does shinnslist hold in Westminster, CO?
32,300 parcels the county files as homes or residential land, where the address names Westminster, read October 16, 2026.
How do I find absentee owners in Westminster?
Compare each home’s address with where its tax bill is mailed. In Westminster, 10,319 homes send it elsewhere. The hunt does this from the county record.
Does this mean the owner will sell?
No. These are recorded facts, not predictions.